
| Parameter | Value |
|---|---|
| Max Operating Temperature | 85 °C |
| Min Operating Temperature | -20 °C |
| Packaging | Reel |
| RoHS | Compliant |
| Max Supply Voltage | 25 V |
| Min Supply Voltage | 9 V |
| Switching Frequency | 90 kHz |
Stock: 2089
Distributors
pcbx
Unit Price$0.35261
Ext.Price$0.35261
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $0.35261 | $0.35261 |
| 10 | $0.31027 | $3.10270 |
| 25 | $0.29649 | $7.41225 |
| 50 | $0.28332 | $14.16600 |
| 100 | $0.27073 | $27.07300 |
| 300 | $0.26529 | $79.58700 |
| 500 | $0.25996 | $129.98000 |
| 1000 | $0.25385 | $253.85000 |
